| Internet banking | My Converse | ||
|
|||
|
|||
| Garant Insurance |


TARIFFS
(The Insured is the Bank customer)
| 1. Movable property (Vehicles) |
Annual insurance tariff | 2.5%, in case unlimited number of drivers is stipulated under the agreement |
| non-provisional non-reimbursable amount | ||
| For each accident | against the sum insured | 1% (minimum - AMD 50.000) |
| Auto theft | against the sum insured | 5% in case of antitheft system, 10% - if antitheft system is not available |
| 2. Real estate (apartments, private houses, houses) |
Annual insurance tariff | 0.14% |
| Real estate (production, administrative buildings, buildings under construction, etc.) |
Annual insurance tariff | 0.17% |
| Movable property - furniture, appliances, etc. | 0.35 - 0.45% - in accordance with the property's type and condition | |
| non-provisional non-reimbursable amount | ||
| For each accident | against the sum insured | 1% (minimum - AMD 90.000) |
| In case of earthquake | against the sum insured | 2.0% |
| 3. Insurance of the creditor against accidents | Annual insurance tariff | 0.2% - in case of the creditor's death |
| 0.3% - in case of the creditor's death or complete or partial loss of ability to work | ||
| non-provisional non-reimbursable amount | ||
Dear customers,
For more details, please visit or mail to:
| "Garant Insurance" ICJSC Address: 30 Mamikonyants, Yerevan Tel. 236068 |