| Internet banking | My Converse | ||
|
|||
|
|||
| Ingo Armenia |

TARIFFS
(The Insured is the Bank customer)
| 1. Movable property (Vehicles) |
Annual insurance tariff | 2.50% |
| Accidents with taxi (Risk of hijack is not applied) |
Annual insurance tariff | 8% |
| non-provisional non-reimbursable amount for each accident | ||
| For each accident | against the sum insured | 1% (minimum - AMD 40.000) |
| Accidents with taxi | against the sum insured | 10% |
| Auto theft | against the sum insured | 5% |
| In case of absence of 3-year driving experience | against the sum insured | 2% (minimum - AMD 80.000) |
| 2. Real estate (apartments, private houses, administrative buildings, structures, unfinished constructions) |
Annual insurance tariff | 0.14% |
| non-provisional non-reimbursable amount for each accident | ||
| For each accident | against the sum insured | 1% (minimum - AMD 90.000) |
| In case of earthquake | against the sum insured | 2% |
| 3. Voluntary medical insurance during traveling abroad | Annual insurance payment | 30 days - AMD 6 600 |
| Sum insured | EUR 30 000 or equivalent in AMD | |
| non-provisional non-reimbursable amount | Not applied | |
Dear customers,
For more details, please visit or mail to.
| "Ingo Armenia" ICJSC Address: 8 Tpagrichneri, Yerevan Tel. 543134, 543135 |