| Internet banking | My Converse | ||
|
|||
|
|||
| Nairi Insurance |


TARIFFS
(The Insured is the Bank customer)
| 1. Movable property (Vehicles) |
Annual insurance tariff | 2.5% |
| Accidents with taxi | Annual insurance tariff | 6.2% |
| non-provisional non-reimbursable amount | ||
| For each accident | against the sum insured | 1%(minimum - AMD 50.000) |
| Accidents with taxi | against the sum insured | 4% |
| Auto theft | against the sum insured | 5% |
| In case of absence of 3-year driving experience | against the sum insured | 2% |
| 2. Real estate (apartments, private houses, administrative buildings, structures, unfinished constructions) |
Annual insurance tariff | 0.15% |
| non-provisional non-reimbursable amount | ||
| For each accident | against the sum insured | 0.5% (minimum - AMD 90.000) |
| In case of earthquake | against the sum insured | 2% |
| 3. Voluntary medical insurance during traveling abroad | Annual insurance payment | 30 days - AMD 6 600 |
| Sum insured | EUR 30 000 or equivalent in AMD | |
| non-provisional non-reimbursable amount | Not applied | |
Nairi Insurance LLC Tariffs for One year CVLI Policies
Dear customers,
For more details, please visit or mail to:
| "Nairi Insurance" ILLC Address: 50 Poushkin, Yerevan Tel. 539457, 539458 |