| Internet banking | My Converse | ||
|
|||
|
|||
| Rosgosstrakh-Armenia |

TARIFFS
(The Insured is the Bank customer)
| 1. Movable property (Vehicles) |
Annual insurance tariff | minimum 2.5% |
| Accidents with taxi | Annual insurance tariff | Not-insured |
| non-provisional non-reimbursable amount | ||
| For each accident | against the sum insured | 1% (AMD 50 000 minimum) 5% - In case of hijack, if there is anti-hijack system 10% - if there is no anti- hijack system |
| Accidents with taxi | against the sum insured | |
| Auto theft | against the sum insured | |
| In case of absence of 3-year driving experience | against the sum insured | |
| 2. Real estate (apartments, private houses, administrative buildings, structures, unfinished constructions) |
Annual insurance tariff | 0.15% - 0.16% |
| non-provisional non-reimbursable amount | ||
| For each accident | against the sum insured | 1% (minimum - AMD 90.000) |
| In case of earthquake | against the sum insured | 2% (minimum - AMD 400 000) |
| 3. Insurance in support of those leaving for abroad | Annual insurance payment | 30 days - 17.40 Euro schengen |
| Sum insured | EUR 30 000 or equivalent in AMD | |
| non-provisional non-reimbursable amount | Not applied | |
Dear customers,
For more details, please visit or mail to:
| "Rosgosstrakh-Armenia" ICJSC Address: 1 Northern Avenue, Yerevan Tel. 591010 |