Card2Card
Tarifs for Card-to-card transfers via Converse Bank CJSC's payment portal system
| For holders of Converse Bank's ARCA,VISA and MASTERCARD cards | ||
| 1 | Transfer to Converse Bank's ARCA,VISA and MASTERCARD cards | Bank's tariff1 |
| 2 | Transfer to ARCA, VISA և MASTERCARD card of other Armenian banks | Bank's tariff1 |
| 3 | Transfer to a VISA, MASTERCARD and Mir card of a foreign bank | Bank's tariff1 + 1%, minimum AMD 5002 |
| For holders of ARCA,VISA and MASTERCARD cards of ARCA other banks of the Republic of Armenia | ||
| 4 | Transfer to Converse Bank's ARCA,VISA and MASTERCARD card | 1%2 |
| 5 | Transfer to ARCA, VISA և MASTERCARD card of other Armenian banks | 1%2 |
| 6 | Transfer to a VISA, MASTERCARD and Mir card of a foreign bank | 2%, minimum AMD 1,0002 |
| Card-to-card transfers from Converse Bank ATMs | ||
| 7 | For Converse Bank ARCA, VISA և MASTERCARD cards | Bank's tariff1 |
| 8 | For ARCA, VISA և MASTERCARD cards of another bank of Armenia | 0.3% |
1 The commission will be charged at the time of recording of the transaction, in accordance with the tariffs set for each card type in clauses 12.20.1 , 16.5 and 17.7. Among commercial banks operating in Armenia.
2 The commission will be added to the transaction amount and will be charged right at the time of the transaction.