Evaluating companies
Evaluating company | Address | Telephone |
"Amintas Group" LLC |
"Tun Depo" complex, 23/6 Artsakh Str., Yerevan |
(010) 43-22-76 (094) 43-22-76 (096) 43-22-76 |
"Oliver Group" LLC |
Room 215-216, 8 Tumanyan Str., Yerevan |
(010) 54-27-40 (010) 54-27-60 (010) 54-27-70 (077) 54-27-50 (055) 54-27-50 (091) 54-27-50 |
"VM - RP" LLC | Room 209, 8/3 Vardanants passage, Yerevan | (010) 58-87-97 (043) 58-87-97 |
"RVM Consult" LLC | Nalbandyan St., 48/1 Building, 2nd Floor | (010) 54-64-90 (098) 94-44-49 (077) 94-44-49 (093) 94-44-49 |
"Bildap" LLC | 1 office, 5 building, Zakyan St.Yerevan | (010) 54-71-60 (091) 17-73-00 |
"Orran" LLC | Arshakunyats 4, 5th floor, Yerevan | (010) 52-04-52 (098) 20-48-98 (091) 75-08-09 (095) 75-08-09 |
"OFMAN MORTGAGE CONSULTING" LLC | Koghbatsi 42-37, Yerevan | (010) 53 71 79 (043) 53 71 79 |
"FINLAW" LLC | Nalbandyan 50-3, Yerevan | (060) 50-60-00 (091) 91-11-55 |
Immovable property
Type of property | Cost of preliminary appraisal service | Cost of final appraisal service | Timeframe for conducting preliminary appraisal | Timeframe for conducting final appraisal | |
Apartment | 8,000 | 10,000 | 1 day | 2 days | |
Parking place | 8,000 | 10,000 | 1 day | 2 days | |
House | 10,000 | 15,000 | 1 day | 2 days | |
Croft | 5,000 | 15,000 | 1 day | 2 days | |
Land plot used for other purposes | 8,000 | 12,000 | 1 day | 2 days | |
Special-purpose land plots, gardens of 10 hectares and bigger | 15,000 | conventional, but not more than 60,000 | 2 days | 2 days | |
Areas of public/industrial purpose, factories (sq.m.) |
up to 100 | 7,500 | 22,500 | 1 day | 2 days |
101-200 | 10,000 | 30,000 | |||
201-300 | 12,500 | 37,500 | |||
301-400 | 15,000 | 45,000 | |||
401-500 | 17,500 | 52,500 | |||
501-600 | 20,000 | 60,000 | |||
601-700 | 22,500 | 67,500 | |||
701-800 | 25,000 | 75,000 | |||
801-900 | 27,500 | 82,500 | |||
901-1000 | 30,000 | 90,000 | |||
1001-1500 | 37,500 | 112,500 | 2 days | 2 days | |
1501-2000 | 45,000 | 135,000 | |||
2001-2500 | 52,500 | 157,500 | |||
2501-3000 | 60,000 | 180,000 | |||
3001-3500 | 67,500 | 202,500 | |||
3501-4000 | 75,000 | 225,000 | |||
4001-4500 | 82,500 | 247,500 | |||
4501-5000 | 90,000 | 270,000 | |||
5001 and more | conventional | conventional | - | - | |
Movable property
Type of property | Cost of preliminary appraisal service |
Cost of final appraisal service |
Timeframe for conducting preliminary appraisal |
Timeframe for conducting final appraisal |
|
Passenger car | 5,000 | 5,000 | 1 day | 1 day | |
Construction and agricultural equipment |
8,000 |
10,000 |
1 day | 1 day | |
Machinery, machine tools | conventional, depending on the item list, but not more than 10,000 | conventional, depending on the item list, but not more than 20,000 | 1 day | 1 day | |
Conveyers | conventional, but not more than 10,000 | conventional, but not more than 40,000 | 1 day | 2 days | |
Appraisal of business and intangible assets | conventional | conventional | - | - |
- The service fees apply on the whole territory of the republic and in the NKR, including the costs connected with site inspection of the property.
- Final appraisal tariffs apply only if preliminary appraisal was conducted for the respective property.
- The cost of the preliminary appraisal service isn’t offset from the cost of final appraisal.
For detailed information please contact the Head Office of Converse Bank:
Republic Square
26/1 Vazgen Sargsyan
Tel.: +374 10511200, +374 10 511211