Hot Line +37410 511 211

Exchange and gold rates

Exchange Rates Archive

19.04.2024

ISO (Code) Unit CB Rate Cash Non-Cash
BUY SELL BUY SELL
GEL 1 - 134 155 136 155
USD 1 392.60 388 394 387 394
EUR 1 418.04 410 426 410 424
GBP 1 488.12 478 500 478 495
RUB 1 4.21 4.04 4.31 4.08 4.32
AUD 1 251.62 237 257 245 257
CAD 1 285.09 271 289 279 289
JPY 10 - 24.9 25.8
CHF 1 432.05 413 439 421 439
CNY 1 54.22 51 58
AED 1 106.90 97 117

on-cash gold