ARCA MIR
The card can be used only at ATMs, cash withdrawal and service points that bear the logotypes ArCa and MIR.
Service Type | For resident customers | For non-resident customers | |
1 | Currency | AMD | |
2 | Term | 36 months | |
3 | Card account annual service fee | AMD 2,500 | AMD 5,000 |
4 | Provision of additional/attached card | AMD 1,500 | AMD 3,000 |
5 | Provision of cash at encashment points and ATMs of the Bank | 0.2% | 1% |
6 | Provision of cash at encashment points and ATMs of other ARCA system member banks | 1% | 1% |
7 | Provision of cash at encashment points and ATMs of banks that are not members of ARCA system | 1.5% | 1.5% |
8 | Crediting cash to the card account at ATMs of the Bank | 0.2% | 0.2% |
9 | Crediting cash to the card account at ATMs of other ARCA system member banks | 0.6% | 1% |
10 | Crediting cash to the card account at ATMs of foreign banks - members of MIR system | 1.5% | 1.5% |
11 | Provision of a new card and PIN code in exchange for a lost/stolen/damaged card or in case of change of the card type | AMD 2,000 | AMD 3,000 |
12 | Provision of a card and PIN code during the same day in case of submission of an application for a new card or reissuance of an existing card for different reasons | AMD 5,000 | AMD 10,000 |
13 | Card-to-card transfers | 0.5% | 1% |
14 | Term of preparation and issuance | In case of branches located in Yerevan - maximum 5 working days, in case of branches located outside Yerevan - maximum 10 working days |
|
15 |
List of required documents |
- For individuals:
- For private entrepreneurs:
- For legal entities
|